Wild Knights play Sungoliath on Saturday 17 February at 00:30. The Japan Rugby League One game is to be held at Kumagaya Rugby Stadium.
This game is not shown on TV in the UK, Ireland or USA
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Wild Knights play Sungoliath anywhere in the world.
Wild Knights are predicted to win by 18 points at a probability of 81.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Wild Knights | # | Sungoliath |
---|---|---|
Ryuji Noguchi | 15 | Cheslin Kolbe |
Tomoki Osada | 14 | Seiya Ozaki |
Dylan Riley | 13 | Taiga Ozaki |
Damian de Allende | 12 | Ryoto Nakamura |
Marika Koroibete | 11 | Shota Emi |
Rikiya Matsuda | 10 | Mikiya Takamoto |
Taiki Koyama | 9 | Yutaka Nagare |
Craig Millar | 1 | Yukio Morikawa |
Atsushi Sakate | 2 | Kosuke Horikoshi |
Daiki Fujii | 3 | Shinnosuke Kakinaga |
Mark Abbott | 4 | Sam Jeffries. |
Lood de Jager | 5 | Harry Hockings |
Shota Fukui | 6 | Kanji Shimokawa |
Lachlan Boshier | 7 | Sam Cane |
Jack Cornelsen | 8 | Hendrik Tui |
Shota Horie | 16 | Kienori Go |
Daniel Perez | 17 | William Hay |
Asaeli Valu | 18 | Kan Nakano |
Liam Mitchell | 19 | Ryuga Hashimoto |
Itsuki Onishi | 20 | Oketani Sota |
Keisuke Uchida | 21 | Naoto Saito |
Vince Aso | 22 | Isaiah Punivai |
Kyohei Yamasawa | 23 | Kotaro Matsushima |
No FanViews yet, add yours below
No FanViews yet, add yours below