Scotland play Portugal on Saturday 16 November at 10:10. The Autumn Nations Series game is to be held at Murrayfield.
Rugby World Cup 2007 - 09 Sep 2007
1999 Rugby World Cup Qualifying - 27 Nov 1998
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Scotland play Portugal anywhere in the world.
Scotland are predicted to win by 47 points at a probability of 94.1%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Scotland | # | Portugal |
---|---|---|
Tom Jordan | 15 | Simao Bento |
Darcy Graham | 14 | Raffaele Costa Storti |
Rory Hutchinson | 13 | Jose Lima |
Stafford McDowall | 12 | Tomas Appleton |
Arron Reed | 11 | Nicolas Martins |
Adam Hastings | 10 | Domingos Cabral |
George Horne | 9 | Samuel Marques |
Jamie Bhatti | 1 | David Costa |
Patrick Harrison | 2 | Luka Begic |
Will Hurd | 3 | Diogo Hasse Ferreira |
Alex Craig | 4 | Jose Duarte Madeira |
Alex Samuel | 5 | Duarte Torgal |
Luke Crosbie | 6 | Andre Cunha |
Ben Muncaster | 7 | Nicolas Martins |
Josh Bayliss | 8 | Frederico Couto |
Johnny Matthews | 16 | Abel Da Cunha |
Rory Sutherland | 17 | Pedro Vicente |
Elliot Millar-Mills | 18 | Antonio Prim da Costa |
Ewan Johnson | 19 | Antonio Andrade |
Freddie Douglas | 20 | Vasco Batista |
Jamie Dobie | 21 | Antonio Campos |
Matthew Currie | 22 | Hugo Aubry |
Kyle Rowe | 23 | Manuel Pinto |
No FanViews yet, add yours below
No FanViews yet, add yours below