New Zealand play Italy on Friday 29 September at 15:00. The Rugby World Cup game is to be held at Parc Olympique Lyonnais.
Autumn Nations Series 2021 - 06 Nov 2021
2018 New Zealand Tour (JPN/ENG/IRE/ITA) - 24 Nov 2018
2016 New Zealand Tour (USA/IRL/ITA/FRA) - 12 Nov 2016
2012 New Zealand Tour of Italy & UK - 17 Nov 2012
2012 New Zealand Heartland XV Tour of Samoa - 02 Nov 2012
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch New Zealand play Italy anywhere in the world.
New Zealand are predicted to win by 30 points at a probability of 92.2%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
New Zealand | # | Italy |
---|---|---|
Beauden Barrett | 15 | Tommaso Allan |
Will Jordan | 14 | Ange Capuozzo |
Rieko Ioane | 13 | Juan Ignacio Brex |
Jordie Barrett | 12 | Luca Morisi |
Mark Telea | 11 | Monty Ioane |
Richie Mo unga | 10 | Paolo Garbisi |
Aaron Smith | 9 | Stephen Varney |
Ofa Tu ungafasi | 1 | Danilo Fischetti |
Codie Taylor | 2 | Giacomo Nicotera |
Nepo Laulala | 3 | Marco Riccioni |
Brodie Retallick | 4 | Dino Lamb |
Scott Barrett | 5 | Federico Ruzza |
Shannon Frizell | 6 | Sebastian Negri |
Dalton Papali i | 7 | Michele Lamaro |
Ardie Savea | 8 | Lorenzo Cannone |
Dane Coles | 16 | Epalahame Faiva |
Tamaiti Williams | 17 | Ivan Nemer |
Tyrel Lomax | 18 | Simone Ferrari |
Sam Whitelock | 19 | Niccolo Cannone |
Sam Cane | 20 | Manuel Zuliani |
Cameron Roigard | 21 | Toa Halafihi |
Damian McKenzie | 22 | Martin Page-Relo |
Anton Lienert-Brown | 23 | Paolo Odogwu |
No FanViews yet, add yours below
No FanViews yet, add yours below