Ireland (Good) play South Africa (Evil) on Saturday 5 November at 13:30. The Autumn Nations Series game is to be held at Aviva Stadium.
2017 South AfricaTour (IRE/FRA/ITA/WAL) - 11 Nov 2017
2016 Ireland Tour (RSA) - 25 Jun 2016
2016 Ireland Tour (RSA) - 18 Jun 2016
2016 Ireland Tour (RSA) - 11 Jun 2016
2014 South Africa Tour (ENG/IRL/ITA/WAL) - 08 Nov 2014
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Ireland (Good) play South Africa (Evil) anywhere in the world.
Ireland (Good) are predicted to win by 10 points at a probability of 83.9%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Ireland (Good) | # | South Africa (Evil) |
---|---|---|
Hugo Keenan | 15 | Cheslin Kolbe |
Robert Baloucoune | 14 | Kurt-Lee Arendse |
Garry Ringrose | 13 | Jesse Kriel |
Stuart McCloskey | 12 | Damian de Allende |
Mack Hansen | 11 | Makazole Mapimpi |
Jonathan Sexton | 10 | Damian Willemse |
Conor Murray | 9 | Jaden Hendrikse |
Andrew Porter | 1 | Steven Kitshoff |
Dan Sheehan | 2 | Malcolm Marx |
Tadhg Furlong | 3 | Frans Malherbe |
Tadhg Beirne | 4 | Eben Etzebeth |
James Ryan | 5 | Lood de Jager |
Peter O Mahony | 6 | Siya Kolisi |
Josh van der Flier | 7 | Pieter-Steph du Toit |
Caelan Doris | 8 | Jasper Wiese |
Rob Herring | 16 | Bongi Mbonambi |
Cian Healy | 17 | Ox Nche |
Finlay Bealham | 18 | Vincent Koch |
Kieran Treadwell | 19 | Franco Mostert |
Jack Conan | 20 | Deon Fourie |
Jamison Gibson-Park | 21 | Kwagga Smith |
Joey Carbery | 22 | Faf de Klerk |
Jimmy O Brien | 23 | Willie Le Roux |
No FanViews yet, add yours below
No FanViews yet, add yours below