Harlequins play London Irish on Saturday 29 October at 10:00. The Premiership game is to be held at Twickenham Stoop.
Premiership - 29 Oct 2022
Premiership - 03 Apr 2022
Premiership - 27 Nov 2021
Premiership - 24 Apr 2021
Premiership - 10 Jan 2021
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Harlequins play London Irish anywhere in the world.
Harlequins are predicted to win by 9 points at a probability of 76.1%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Harlequins | # | London Irish |
---|---|---|
Nick David | 15 | Tom Parton |
Joe Marchant | 14 | Ben Loader |
Lennox Anyanwu | 13 | Luca Morisi |
Andre Esterhuizen | 12 | Benhard Janse van Rensburg |
Josh Bassett | 11 | Ollie Hassell-Collins |
Tommaso Allan | 10 | Paddy Jackson |
Danny Care | 9 | Caolan Englefield |
Joe Marler | 1 | Will Goodrick-Clarke |
Jack Musk | 2 | Mike Willemse |
Wilco Louw | 3 | Lovejoy Chawatama |
George Hammond | 4 | Chunya Munga |
Irne Herbst | 5 | Rob Simmons |
Jack Kenningham | 6 | Josh Basham |
William Evans | 7 | Ben Donnell |
Alex Dombrandt | 8 | So otala Fa aso o |
George Head | 16 | Agustin Creevy |
Fin Baxter | 17 | Facundo Gigena |
Simon Kerrod | 18 | Oliver Hoskins |
Charlie Matthews | 19 | Api Ratuniyarawa |
Archie White | 20 | Juan Martin Gonzalez |
Lewis Gjaltema | 21 | Joe Powell |
Will Edwards | 22 | Lucio Cinti |
Oscar Beard | 23 | James Stokes |
No FanViews yet, add yours below
No FanViews yet, add yours below