London Irish play Harlequins on Sunday 3 April at 10:00. The Premiership game is to be held at Brentford Community Stadium.
Premiership - 29 Oct 2022
Premiership - 03 Apr 2022
Premiership - 27 Nov 2021
Premiership - 24 Apr 2021
Premiership - 10 Jan 2021
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch London Irish play Harlequins anywhere in the world.
London Irish are predicted to win by 1 points at a probability of 48.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
London Irish | # | Harlequins |
---|---|---|
Tom Parton | 15 | Huw Jones |
Lucio Cinti | 14 | Cadan Murley |
Curtis Rona | 13 | Joe Marchant |
Benhard Janse van Rensburg | 12 | Andre Esterhuizen |
Ollie Hassell-Collins | 11 | Luke Northmore |
Paddy Jackson | 10 | Marcus Smith |
Nick Phipps | 9 | Danny Care |
Will Goodrick-Clarke | 1 | Joe Marler |
Agustin Creevy | 2 | Jack Walker |
Oliver Hoskins | 3 | Will Collier |
George Nott | 4 | Matt Symons |
Rob Simmons | 5 | Hugh Tizard |
Matt Rogerson | 6 | George Hammond |
Juan Martin Gonzalez | 7 | Tom Lawday |
Albert Tuisue | 8 | Alex Dombrandt |
Matt Cornish | 16 | Jack Musk |
Facundo Gigena | 17 | Simon Kerrod |
Marcel van der Merwe | 18 | Wilco Louw |
Chunya Munga | 19 | Matas Jurevicius |
Jack Cooke | 20 | Luke Wallace |
Ben White | 21 | Lewis Gjaltema |
Will Joseph | 22 | Will Edwards |
Henry Arundell | 23 | Louis Lynagh |
No FanViews yet, add yours below
No FanViews yet, add yours below