France play Japan on Saturday 9 November at 15:10. The Autumn Nations Series game is to be held at Stade de France.
2022 Japan Tour (ENG/FRA) - 20 Nov 2022
2022 Men's International - 09 Jul 2022
2022 Men's International - 02 Jul 2022
2017 Japan Tour (FRA) - 25 Nov 2017
Rugby World Cup 2011 - 10 Sep 2011
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch France play Japan anywhere in the world.
France are predicted to win by 31 points at a probability of 98.0%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
France | # | Japan |
---|---|---|
Leo Barre | 15 | Malo Tuitama |
Damian Penaud | 14 | Jone Naikabula |
Emilien Gailleton | 13 | Dylan Riley |
Yoram Moefana | 12 | Siosaia Fifita |
Louis Bielle-Biarrey | 11 | Tomoki Osada |
Thomas Ramos | 10 | Harumichi Tatekawa |
Antoine Dupont | 9 | Naoto Saito |
Jean-Baptiste Gros | 1 | Takato Okabe |
Peato Mauvaka | 2 | Mamoru Harada |
Tevita Tatafu | 3 | Shuhei Takeuchi |
Thibaud Flament | 4 | Epineri Uluviti |
Emmanuel Meafou | 5 | Warner Dearns |
Francois Cros | 6 | Kanji Shimokawa |
Alexandre Roumat | 7 | Kazuki Himeno |
Gregory Alldritt | 8 | Faulua Makisi |
Julien Marchand | 16 | Kenta Matsuoka |
Reda Wardi | 17 | Yukio Morikawa |
Georges-Henri Colombe | 18 | Amato Fakatava |
Mickael Guillard | 19 | Amato Fakatava |
Paul Boudehent | 20 | Tevita Tatafu. |
Maxime Lucu | 21 | Shinobu Fujiwara |
Matthieu Jalibert | 22 | Yusuke Kajimura |
Gael Fickou | 23 | Takuro Matsunaga |
No FanViews yet, add yours below
No FanViews yet, add yours below