England play New Zealand on Saturday 2 November at 11:10. The Autumn Nations Series game is to be held at Twickenham.
Autumn Nations Series 2022 - 19 Nov 2022
Rugby World Cup 2019 - 26 Oct 2019
2018 New Zealand Tour (JPN/ENG/IRE/ITA) - 10 Nov 2018
2014 New Zealand Tour (ENG/SCO/USA/WAL) - 08 Nov 2014
2014 England Tour (NZL) - 21 Jun 2014
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch England play New Zealand anywhere in the world.
New Zealand are predicted to win by 4 points at a probability of 67.7%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
England | # | New Zealand |
---|---|---|
George Furbank | 15 | Will Jordan |
Immanuel Feyi-Waboso | 14 | Mark Tele a |
Henry Slade | 13 | Rieko Ioane |
Ollie Lawrence | 12 | Jordie Barrett |
Tommy Freeman | 11 | Caleb Clarke |
Marcus Smith | 10 | Beauden Barrett |
Ben Spencer | 9 | Cortez Ratima |
Ellis Genge | 1 | Tamaiti Williams |
Jamie George | 2 | Codie Taylor |
Will Stuart | 3 | Tyrel Lomax |
Maro Itoje | 4 | Scott Barrett |
George Martin | 5 | Tupou Vaa i |
Chandler Cunningham-South | 6 | Wallace Sititi |
Tom Curry | 7 | Sam Cane |
Ben Earl | 8 | Ardie Savea |
Theo Dan | 16 | Asafo Aumua |
Fin Baxter | 17 | Ofa Tu ungafasi |
Dan Cole | 18 | Pasilio Tosi |
Nick Isiekwe | 19 | Patrick Tuipulotu |
Ben Curry | 20 | Samipeni Finau |
Alex Dombrandt | 21 | Cameron Roigard |
Harry Randall | 22 | Anton Lienert-Brown |
George Ford | 23 | Damian McKenzie |
No FanViews yet, add yours below
No FanViews yet, add yours below