Ulster play Dragons on Saturday 2 March at 14:35. The United Rugby Championship game is to be held at Kingspan Stadium.
Pro 14 - 13 Mar 2021
Pro 14 - 25 Oct 2020
Pro 14 - 03 Mar 2019
Pro 14 - 26 Oct 2018
Pro 14 - 01 Dec 2017
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Ulster play Dragons anywhere in the world.
Ulster are predicted to win by 26 points at a probability of 95.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Ulster | # | Dragons |
---|---|---|
Will Addison | 15 | Ewan Rosser |
Ethan Mcilroy | 14 | Joe Westwood |
James Hume | 13 | Steffan Hughes |
Jude Postlethwaite | 12 | Aneurin Owen |
Michael Lowry | 11 | Corey Baldwin |
Billy Burns | 10 | Will Reed |
John Cooney | 9 | Dane Blacker |
Steven Kitshoff | 1 | Rodrigo Martinez |
Tom Stewart | 2 | James Benjamin |
Tom O Toole | 3 | Chris Coleman |
Cormac Izuchukwu | 4 | Sean Lonsdale |
Harry Sheridan | 5 | Matthew Screech |
David McCann | 6 | Dan Lydiate |
Marcus Rea | 7 | George Taylor. |
Nick Timoney | 8 | Taine Basham |
John Andrew | 16 | Brodie Coghlan |
Andrew Warwick | 17 | Aki Seiuli |
Scott Wilson. | 18 | Luke Yendle |
Kieran Treadwell | 19 | Barney Langton-Cryer |
Sean Reffell | 20 | George Nott |
Nathan Doak | 21 | Gonzalo Bertranou |
Luke Marshall | 22 | Harri Ackerman |
Jacob Stockdale | 23 | Huw Anderson |
No FanViews yet, add yours below
No FanViews yet, add yours below