Cardiff play Ulster on Saturday 26 October at 14:45. The United Rugby Championship game is to be held at Cardiff Arms Park.
Pro 14 - 02 Nov 2020
Pro 14 - 25 Oct 2019
Pro 14 - 01 Dec 2018
Pro 14 - 24 Mar 2018
Pro 14 - 07 Apr 2017
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Cardiff play Ulster anywhere in the world.
Ulster are predicted to win by 1 points at a probability of 54.0%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Cardiff | # | Ulster |
---|---|---|
Cameron Winnett | 15 | Ethan Mcilroy |
Mason Grady | 14 | Werner Kok |
Reynold Lee-Lo | 13 | Jude Postlethwaite |
Ben Thomas | 12 | Stuart McCloskey |
Iwan Stephens | 11 | Michael Lowry |
Callum Sheedy | 10 | Aidan Morgan |
Seb Davies | 9 | Nathan Doak |
Ed Byrne | 1 | Eric O Sullivan |
Evan Lloyd. | 2 | James McCormick |
Keiron Assirati | 3 | Tom O Toole |
Josh McNally | 4 | Iain Henderson |
Teddy Williams | 5 | Kieran Treadwell |
Ben Donnell | 6 | Cormac Izuchukwu |
Daniel Thomas | 7 | Nick Timoney |
Alun Lawrence | 8 | David McCann |
Dafydd Hughes | 16 | John Andrew |
Corey Domachowski | 17 | Andrew Warwick |
Rhys Litterick | 18 | Scott Wilson. |
Rory Thornton | 19 | Harry Sheridan |
James Botham | 20 | Marcus Rea |
Tom Young | 21 | John Cooney |
Johan Mulder | 22 | Ben Carson |
Rory Jennings | 23 | Ben Moxham |
No FanViews yet, add yours below
No FanViews yet, add yours below