Ospreys play Bulls on Saturday 12 October at 14:35. The United Rugby Championship game is to be held at Swansea.com Stadium.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Ospreys play Bulls anywhere in the world.
Bulls are predicted to win by 3 points at a probability of 69.8%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Ospreys | # | Bulls |
---|---|---|
Max Nagy | 15 | Willie Le Roux |
Iestyn Hopkins | 14 | Sebastian de Klerk |
Owen Watkin | 13 | Canan Moodie |
Keiran Williams | 12 | David Kriel |
Ryan Conbeer | 11 | Kurt-Lee Arendse |
Dan Edwards | 10 | Boeta Chamberlain |
Reuben Morgan-Williams | 9 | Embrose Papier |
Gareth Thomas | 1 | Gerhard Steenekamp |
Dewi Lake | 2 | Johan Grobbelaar |
Tom Botha | 3 | Wilco Louw |
James Ratti | 4 | Ruan Vermaak |
Adam Beard | 5 | Ruan Nortje |
Jac Morgan | 6 | Marcell Coetzee |
Justin Tipuric | 7 | Reinhardt Ludwig |
Morgan Morris | 8 | Elrigh Louw |
Sam Parry | 16 | Akker van der Merwe |
Garyn Phillips | 17 | Alulutho Tshakweni |
Ben Warren | 18 | Francois Klopper |
Lewis Jones. | 19 | Cobus Wiese |
William Greatbanks | 20 | Cameron Hanekom |
Kieran Hardy | 21 | Keagan Johannes |
Luke Scully | 22 | Stedman Gans |
Jack Walsh | 23 | Aphiwe Dyantyi |
No FanViews yet, add yours below
No FanViews yet, add yours below