Bulls play Glasgow on Saturday 11 May at 08:00. The United Rugby Championship game is to be held at Loftus Versfeld.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Bulls play Glasgow anywhere in the world.
Bulls are predicted to win by 4 points at a probability of 62.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Bulls | # | Glasgow |
---|---|---|
Willie Le Roux | 15 | Josh McKay |
Canan Moodie | 14 | Kyle Steyn |
David Kriel | 13 | Stafford McDowall |
Harold Vorster | 12 | Sione Tuipulotu |
Kurt-Lee Arendse | 11 | Sebastian Cancelliere |
Chris Smith | 10 | Tom Jordan |
Embrose Papier | 9 | George Horne |
Gerhard Steenekamp | 1 | Jamie Bhatti |
Akker van der Merwe | 2 | Grant Stewart |
Wilco Louw | 3 | Murphy Walker |
Ruan Vermaak | 4 | Gregor Brown |
Ruan Nortje | 5 | Scott Cummings |
Marco van Staden | 6 | Matt Fagerson |
Elrigh Louw | 7 | Rory Darge |
Cameron Hanekom | 8 | Jack Dempsey |
Johan Grobbelaar | 16 | Johnny Matthews |
Simphiwe Matanzima | 17 | Nathan McBeth |
Francois Klopper | 18 | Zander Fagerson |
Reinhardt Ludwig | 19 | Max Williamson |
Nizaam Carr | 20 | Euan Ferrie |
Zak Burger | 21 | Henco Venter |
Jaco van der Walt | 22 | Jamie Dobie |
Devon Williams | 23 | Duncan Weir |
No FanViews yet, add yours below
No FanViews yet, add yours below