Harlequins play Bristol Bears on Saturday 18 May at 10:00. The Premiership game is to be held at Twickenham Stoop.
Premiership - 27 Dec 2022
Premiership - 13 Mar 2022
Premiership - 08 Oct 2021
Premiership - 19 Jun 2021
Premiership - 27 Mar 2021
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Harlequins play Bristol Bears anywhere in the world.
Harlequins are predicted to win by 1 points at a probability of 48.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Harlequins | # | Bristol Bears |
---|---|---|
Tyrone Green | 15 | Max Malins |
Louis Lynagh | 14 | Noah Heward |
Luke Northmore | 13 | Benhard Janse van Rensburg |
Andre Esterhuizen | 12 | James Williams |
Oscar Beard | 11 | Gabriel Ibitoye |
Marcus Smith | 10 | Callum Sheedy |
Danny Care | 9 | Harry Randall |
Fin Baxter | 1 | Ellis Genge |
Jack Walker | 2 | Harry Thacker |
Will Collier | 3 | Kyle Sinckler |
Irne Herbst | 4 | James Dun |
Stephan Lewies | 5 | Joe Batley |
Chandler Cunningham-South | 6 | Steven Luatua |
William Evans | 7 | Fitz Harding |
Alex Dombrandt | 8 | Magnus Bradbury |
Sam Riley | 16 | Gabriel Oghre |
Simon Kerrod | 17 | Jake Woolmore |
Dillon Lewis | 18 | Max Lahiff |
George Hammond | 19 | Josh Caulfield |
Ross Chisholm | 20 | Benjamin Grondona |
Will Porter | 21 | Kieran Marmion |
Jarrod Evans | 22 | Virimi Vakatawa |
Will Joseph | 23 | Siva Naulago |
No FanViews yet, add yours below
No FanViews yet, add yours below