Brave Lupus play Black Rams on Sunday 24 March at 01:30. The Japan Rugby League One game is to be held at Prince Chichibu Memorial Ground.
This game is not shown on TV in the UK, Ireland or USA
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Brave Lupus play Black Rams anywhere in the world.
Brave Lupus are predicted to win by 21 points at a probability of 96.0%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Brave Lupus | # | Black Rams |
---|---|---|
Takuro Matsunaga | 15 | Isaac Lucas |
Atsuki Kuwayama | 14 | Daisuke Nishikawa |
Seta Tamanivalu | 13 | Ryohei Isoda |
Taichi Mano | 12 | Matt McGahan |
Yuto Mori | 11 | Netani Vakayalia |
Richie Mo unga | 10 | Ichigo Nakakusu |
Yuhei Sugiyama | 9 | Syota Yamamoto |
Teruo Makabe | 1 | Takao Makabe |
Mamoru Harada | 2 | Ko Sato |
Yuta Kokaji | 3 | Shohei Oyama |
Jacob Pierce | 4 | Joshua Goodhue |
Warner Dearns | 5 | Michael Stolberg |
Shohei Ito | 6 | Amato Fakatava |
Yoshitaka Tokunaga | 7 | Shuhei Matsuhashi |
Shannon Frizell | 8 | Nathan Hughes |
Daigo Hashimoto | 16 | Masashi Onishi |
Sena Kimura | 17 | Kazuma Nishi |
Taufa Latu | 18 | Paddy Ryan |
Samuela Anise | 19 | Reijiro Yamamoto |
Asaeli Lausii | 20 | Brodi McCurran |
Kohei Takahashi | 21 | Samuel Waqabaca |
Michael Collins | 22 | Takanobu Minami |
Shohei Toyoshima | 23 | Yuta Kurihara |
No FanViews yet, add yours below
No FanViews yet, add yours below