England play Australia on Saturday 9 November at 10:10. The Autumn Nations Series game is to be held at Twickenham.
2022 Men's International - 16 Jul 2022
2022 Men's International - 09 Jul 2022
2022 Men's International - 02 Jul 2022
Autumn Nations Series 2021 - 13 Nov 2021
Rugby World Cup 2019 - 19 Oct 2019
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch England play Australia anywhere in the world.
England are predicted to win by 13 points at a probability of 81.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
England | # | Australia |
---|---|---|
George Furbank | 15 | Tom Wright |
Immanuel Feyi-Waboso | 14 | Andrew Kellaway |
Ollie Lawrence | 13 | Joseph Sua ali i |
Henry Slade | 12 | Len Ikitau |
Tommy Freeman | 11 | Dylan Pietsch |
Marcus Smith | 10 | Noah Lolesio |
Ben Spencer | 9 | Jake Gordon |
Ellis Genge | 1 | Angus Bell |
Jamie George | 2 | Matt Faessler |
Will Stuart | 3 | Taniela Tupou |
Maro Itoje | 4 | Nick Frost |
George Martin | 5 | Jeremy Williams |
Chandler Cunningham-South | 6 | Rob Valetini |
Tom Curry | 7 | Fraser McReight |
Ben Earl | 8 | Harry Wilson |
Luke Cowan-Dickie | 16 | Brandon Paenga-Amosa |
Fin Baxter | 17 | James Slipper |
Dan Cole | 18 | Allan Alaalatoa |
Nick Isiekwe | 19 | Lukhan Salakaia-Loto |
Alex Dombrandt | 20 | Langi Gleeson |
Harry Randall | 21 | Tate McDermott |
George Ford | 22 | Ben Donaldson |
Ollie Sleightholme | 23 | Max Jorgensen |
No FanViews yet, add yours below
No FanViews yet, add yours below