Ireland play Argentina on Friday 15 November at 15:10. The Autumn Nations Series game is to be held at Aviva Stadium.
Autumn Nations Series 2021 - 21 Nov 2021
2018 Argentina Tour (IRE/FRA/SCO) - 10 Nov 2018
2017 Argentina Tour (ENG/ITA/IRE) - 25 Nov 2017
Rugby World Cup 2015 - 18 Oct 2015
2014 Ireland Tour (ARG) - 14 Jun 2014
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Ireland play Argentina anywhere in the world.
Ireland are predicted to win by 19 points at a probability of 87.7%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Ireland | # | Argentina |
---|---|---|
Hugo Keenan | 15 | Juan Cruz Mallia |
Mack Hansen | 14 | Rodrigo Isgro |
Garry Ringrose | 13 | Lucio Cinti |
Robbie Henshaw | 12 | Matias Moroni |
James Lowe | 11 | Bautista Delguy |
Jack Crowley | 10 | Tomas Albornoz |
Jamison Gibson-Park | 9 | Gonzalo Bertranou |
Andrew Porter | 1 | Thomas Gallo |
Ronan Kelleher | 2 | Julian Montoya |
Finlay Bealham | 3 | Joel Sclavi |
Joe McCarthy | 4 | Guido Petti |
James Ryan | 5 | Pedro Rubiolo |
Tadhg Beirne | 6 | Pablo Matera |
Josh van der Flier | 7 | Juan Martin Gonzalez |
Caelan Doris | 8 | Joaquín Oviedo |
Rob Herring | 16 | Ignacio Ruiz |
Cian Healy | 17 | Ignacio Calles |
Thomas Clarkson | 18 | Francisco Gomez-Kodela |
Ryan Baird | 19 | Franco Molina |
Peter O Mahony | 20 | Santiago Grondona |
Craig Casey | 21 | Gonzalo Garcia |
Sam Prendergast | 22 | Mateo Carreras |
Jamie Osborne | 23 | Justo Piccardo |
No FanViews yet, add yours below
No FanViews yet, add yours below